Last Game

ROUND 3 - IN THE MONEY

1st:
Ralph
2nd:
Dan
3rd:
Terry

Next Game

Season XIX - ROUND 4

DATE:
April 29, 2023
TIME:
7:30 PM
LOCATION:
Ed's House
Fleur-de-lis

SNPC POINTS LEADER

** Rob **

Fleur-de-lis

SNPC PLAYER OF THE MONTH

** Ralph **

Fleur-de-lis

SNPC TOP HITMAN

** Dan (7) **

STANDINGS

2023 Season — As of Round 3 — Championship Fund $135.00

Rank Player Points Behind Games Wins 2nds 3rds Average Hits C. Fund Cost Winnings Net
1 Rob 234 0 3 1 0 0 3.33 4 $0.00 $150.00 $300.00 $150.00
2 Dan 197 -37 2 1 1 0 1.50 7 $100.00 $200.00 $300.00 $100.00
3 Terry 190 -44 3 0 1 1 4.67 0 $0.00 $150.00 $150.00 $0.00
4 Ed 183 -51 3 0 1 0 5.00 2 $0.00 $150.00 $100.00 -$50.00
5 Doug 171 -63 3 0 0 1 5.33 1 $0.00 $150.00 $50.00 -$100.00
6 Ralph 151 -83 3 1 0 0 6.00 1 $0.00 $150.00 $300.00 $150.00
7 Bob 151 -83 3 0 0 1 6.00 1 $0.00 $150.00 $50.00 -$100.00
8 Bill 150 -84 3 0 0 0 6.00 0 $0.00 $150.00 $0.00 -$150.00
9 Conner 80 -154 2 0 0 0 7.00 0 $0.00 $100.00 $0.00 -$100.00
10 Dave W 71 -163 1 0 0 0 4.00 1 $0.00 $50.00 $0.00 -$50.00
11 Garret 60 -174 1 0 0 0 5.00 0 $0.00 $50.00 $0.00 -$50.00

Round 1

Date: 01/21/2023 Location: Rob's House Purse: $360.00 Players: 9
Rank Player Points Round Out Hits Game Pts Hitman Time Out Buy In Champ Fund Cost Winnings Net
1 Dan 107 - 7 100 - - $50.00 $0.00 $50.00 $300.00 $250.00
2 Ed 92 8 1 91 Dan 12:05 AM $50.00 $0.00 $50.00 $100.00 $50.00
3 Doug 80 7 0 80 Dan 11:43 PM $50.00 $0.00 $50.00 $50.00 $0.00
4 Bill 70 7 0 70 Dan 11:31 PM $50.00 $0.00 $50.00 $0.00 -$50.00
5 Rob 60 7 0 60 Dan 11:31 PM $50.00 $0.00 $50.00 $0.00 -$50.00
6 Bob 50 6 0 50 Dan 10:48 PM $50.00 $0.00 $50.00 $0.00 -$50.00
7 Conner 40 4 0 40 Dan 10:09 PM $50.00 $0.00 $50.00 $0.00 -$50.00
8 Ralph 30 3 0 30 Dan 9:37 PM $50.00 $0.00 $50.00 $0.00 -$50.00
9 Terry 20 2 0 20 Ed 8:59 PM $50.00 $0.00 $50.00 $0.00 -$50.00

Round 2

Date: 02/25/2023 Location: Ed's House Purse: $360.00 Players: 9
Rank Player Points Round Out Hits Game Pts Hitman Time Out Buy In Champ Fund Cost Winnings Net
1 Rob 104 - 4 100 - - $50.00 $0.00 $50.00 $300.00 $250.00
2 Terry 90 10 0 90 Rob 12:49 PM $50.00 $0.00 $50.00 $100.00 $50.00
3 Bob 81 10 1 80 Rob 12:39 PM $50.00 $0.00 $50.00 $50.00 $0.00
4 Dave W 71 9 1 70 Rob 12:11 PM $50.00 $0.00 $50.00 $0.00 -$50.00
5 Ed 61 6 1 60 Rob 11:08 PM $50.00 $0.00 $50.00 $0.00 -$50.00
6 Doug 51 5 1 50 Dave W 10:27 PM $50.00 $0.00 $50.00 $0.00 -$50.00
7 Conner 40 5 0 40 Bob 10:17 PM $50.00 $0.00 $50.00 $0.00 -$50.00
8 Bill 30 4 0 30 Ed 9:54 PM $50.00 $0.00 $50.00 $0.00 -$50.00
9 Ralph 20 2 0 20 Doug 8:59 PM $50.00 $0.00 $50.00 $0.00 -$50.00

Round 3

Date: 04/01/2023 Location: Rob's House Purse: $360.00 Players: 9
Rank Player Points Round Out Hits Game Pts Hitman Time Out Buy In Champ Fund Cost Winnings Net
1 Ralph 101 - 1 100 - - $50.00 $0.00 $50.00 $300.00 $250.00
2 Dan 90 10 0 90 Rob 12:30 PM $50.00 $100.00 $150.00 $0.00 -$150.00
3 Terry 80 9 0 80 - 12:08 PM $50.00 $0.00 $50.00 $50.00 $0.00
4 Rob 70 9 0 70 - 12:08 PM $50.00 $0.00 $50.00 $0.00 -$50.00
5 Garret 60 9 0 60 - 12:01 PM $50.00 $0.00 $50.00 $0.00 -$50.00
6 Bill 50 8 0 50 - 11:47 PM $50.00 $0.00 $50.00 $0.00 -$50.00
7 Doug 40 8 0 40 - 11:47 PM $50.00 $0.00 $50.00 $0.00 -$50.00
8 Ed 30 8 0 30 - 11:21 PM $50.00 $0.00 $50.00 $0.00 -$50.00
9 Bob 20 5 0 20 - 10:21 PM $50.00 $0.00 $50.00 $0.00 -$50.00